Effodeildin 2012
| nr. | felag | d | v | j | t | vm | tm | +/- | stig |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EB/Streymur | 27 | 17 | 7 | 3 | 50 | 27 | 23 | 58 |
| 2 | ÍF | 27 | 16 | 6 | 5 | 55 | 23 | 32 | 54 |
| 3 | HB | 27 | 13 | 6 | 8 | 56 | 34 | 22 | 45 |
| 4 | KÍ | 27 | 13 | 6 | 8 | 59 | 44 | 15 | 45 |
| 5 | Víkingur | 27 | 12 | 9 | 6 | 43 | 35 | 8 | 45 |
| 6 | B36 | 27 | 10 | 8 | 9 | 42 | 36 | 6 | 38 |
| 7 | NSÍ | 27 | 9 | 4 | 14 | 38 | 42 | -4 | 31 |
| 8 | TB | 27 | 5 | 9 | 13 | 30 | 50 | -20 | 24 |
| 9 | B68 | 27 | 6 | 6 | 15 | 23 | 43 | -20 | 24 |
| 10 | FC Suðuroy | 27 | 2 | 3 | 22 | 16 | 78 | -62 | 9 |

